2 of the sheets Mr. Backe gave us had number lines on them. One had a horizontal number line, and the other had a vertical number line. On the first number lines on both sheets, we were asked to find 0, and label the ticks by 2.
On the other number lines, we were asked to label the ticks by 0.5. Then, Mr. Backe asked us to label where the opposite of -1.25 and 4.75 was. If you didn't know where to label them, this is where I put mine.
For homework, Mr Backe gave us MORE work sheets. We have to finish the addition and subtraction parts of the little booklet.
My answers for addition:
1 a. 89.9 + 43.3 = 133.2
2 a. 59.9 +82.82 =142.72
3 a. 91.355 + 1.88 = 93.235
4 a. 0.164 + 36.33 = 36.494
5 a. 42.53 + 69.7 = 112.23
6 a. 55.723 + 21.9 = 77.623
7 a. 93.547 + 66.81 = 160.357
8 a. 66.65 + 32.4 = 99.05
9 a. 28.6 + 7.651 = 36.251
10 a. 43.783 + 1.56 = 45.343
1 b. 11.557 + 17.001 = 28.558
2 b. 16.05 + 2.2 = 18.25
3 b. 92.3 + 86.8 = 179.1
4 b. 33.304 + 92 = 125.304
5 b. 43.068 + 65 = 108.068
6 b. 18.6 + 93.79 = 112.39
7 b. 66.87 + 91.88 = 158.75
8 b. 36.886 + 93.89 = 130.776
9 b. 18.73 + 36.1 = 54.83
10 b. 80.687 + 36.843 = 117.530
1 c. 28.43 + 32 = 60.43
2 c. 55.891 + 32.6 = 88.491
3 c. 84.54 + 61.873 = 146.413
4 c. 55.2 + 97.17 = 153.37
5 c. 97.93 + 4.8 = 102.73
6 c. 83.9 + 91.51 = 175.41
7 c. 64.823 + 85.2 = 150.023
8 c. 34.2 + 14.412 = 48.612
9 c. 64.1 + 62.2 = 126.3
10 c. 2.884 + 40.037 = 42.921
My answers for subtraction:
1 a. 46.65 - 16.2 = 30.45
2 a. 40.19 - 30.684 = 9.506
3 a. 51.19 - 30.3 = 20.89
4 a. 95.87 - 80.073 = 15.797
5 a. 91.6 - 18.7 = 72.9
6 a. 65.688 - 27.508
7 a. 62.274 - 46.9 = 15.374
8 a. 44.2 - 24.8 = 19.4
9 a. 100.576 - 24.7 = 75.876
10 a. 80.419 - 0.12 = 80.299
1 b. 96.85 - 12.9 = 83.95
2 b. 80.03 - 15.884 = 64.146
3 b. 94.7 - 71.11 = 23.59
4 b. 27.103 - 1.788 = 25.315
5 b. 73.08 - 37.98 = 35.1
6 b. 84.393 - 65.1 = 19.293
7 b. 95.112 - 31.2 = 63.912
8 b. 57.33 - 6.011 = 51.319
9 b. 20.5 - 11.638 = 8.862
10 b. 63.065 - 12.5 = 50.565
1 c. 80.75 - 73.65 = 7.1
2 c. 67.7 - 8.52 = 59.18
3 c. 34.3 - 4.2 = 30.1
4 c. 74.3 - 37.246 = 37.054
5 c. 50.7 - 47.518 = 3.182
6 c. 68.305 - 34.13 = 34.175
7 c. 94.5 - 26.916 = 67.584
8 c. 87 - 74.1 = 12.9
9 c. 67.19 - 20.4 = 46.79
10 c. 43.9 - 5.7 = 38.2
After Mr. Backe assigned this for homework, he let us play tutpup for 3 minutes.
REMEMBER, you should be playing tutpup everyday! :)
THEN, Mr Backe told us to go on a different math website. Feel free to go on it anytime!
BUT! There are specific things you have to check off. It should look like this:
Another thing for homework, is the textbook work!
SHOW YOU KNOW:
pg. 48
Compare the following rational numbers. Write them in ascending order and decending order.
-1, -3/4, -0.6, 0.3, 1 1/5
pg. 49
3/5
pg. 50
-49/20 = -2.45
CHECK YOUR UNDERSTANDING:
1. I would tell Laura to place 2 1/2 on a number line. Then, I would tell her to place the OPPOSITE of 2 1/2 on the number line. Therefore, Laura would place -2 1/2 correctly on the number line, since 2 1/2 is the exact distance away from zero as -2 1/2, except it's on the left side of zero.
2. Dominic is not correct. 3.1 is greater then 2.5, but -3.1 is NOT greater than -2.5.
As shown on the number line, -2.5 is greater than -3.1. Once the numbers become negatives, the numbers closer to zero are always greater.
3 a. I prefer to convert fractions into decimals. For me, it is easier to get decimals from fractions, then fractions from decimals.
b. -0.9 -7/8 = -0.88 <- -0.88 is greater than -0.9, because it is closer to zero.
THANK YOU FOR READING MY POST. SORRY IF THERE ARE NO COLOURS, BECAUSE WHENEVER I ADDED COLOURS THEN PUBLISHED IT, IT WOULDN'T SHOW.
I apologize. Please leave a comment, and tell me what I did wrong.. Or if I made any mistakes.
THANK YOU.
I choose CONNOR for the next scribe thing.... :D
I think you did an outstanding job! I didn't find any mistakes in your post. I'd like to point out the shodor website. I liked how you mentioned it and the way you reminded us that we needed to check off specific things. Awesome job jamie!
ReplyDeleteShodor! I forgot about that. Thanks for having it up there. Also, it's great that you write down the answers for some of the questions. It could help out some of us who are having trouble. Keep it up!
ReplyDelete